The show was released as a live album and as a concert film
In various formats.
- 2 LP colored vinyl (gatefold sleeve w/pop-up artwork) and download card
- Single CD
- DVD and CD
- Blue ray and CD
- Box set: 2 LP colored vinyl (gatefold sleeve w/pop-up artwork), download card, DVD, CD (mini gatefold sleeve w/pop-up artwork), Blu-ray and a metal pin
- Box set (UDR exclusive): 2 LP colored vinyl (gatefold sleeve w/pop-up artwork), download card, DVD, CD (mini gatefold sleeve w/pop-up artwork), Blu-ray, and a silver or gold pin
- Digital downloaad
| Australian Albums (ARIA)[6] | 67 |
|---|---|
| Austrian Albums (Ö3 Austria)[7] | 6 |
| Belgian Albums (Ultratop Flanders)[7] | 20 |
| Belgian Albums (Ultratop Wallonia)[7] | 29 |
| Dutch Albums (MegaCharts)[7] | 75 |
| Finnish Albums (Suomen virallinen lista)[8] | 9 |
| French Albums (SNEP)[7] | 77 |
| German Albums (Offizielle Top 100)[9] | 2 |
| Hungarian Albums (MAHASZ)[10] | 20 |
| Italian Albums (FIMI)[11] | 55 |
| New Zealand Heatseekers Albums (RMNZ)[12] | 3 |
| Norwegian Albums (VG-lista)[13] | 18 |
| Spanish Albums (PROMUSICAE)[7] | 27 |
| Swiss Albums (Schweizer Hitparade)[7] | 15 |
| UK Albums (OCC)[14] | 36 |






No comments:
Post a Comment